Villa Corona Luxury Villa in Puerto Morelos
Puerto Morelos, Riviera Maya, Mexico
$2,400 – $8,400 usd/night
About The Puerto Morelos Luxury Villa
Located in the chill yet vibrant seaside village of Puerto Morelos, this massive 10,700 sq ft All-Inclusive villa features large open spaces and an undisturbed strip of white sandy beach that makes it perfect for hanging out and entertaining your friends and family. With a dedicated staff, and multitudes of luxury services and amenities, including In-house premium liquors and a private chef ready to provide gourmet meals 3 times per day,
- Available
- Available
- Available
- Available
- Available
Indoor
- Aromatherapy
- baby crib, highchairs and amenities (provided on request)
- Bar & lounge
- Ceiling fans
- Fully equipped kitchen
- Indoor and outdoor dining area
- Indoor and outdoor living area
- SONOS Sound System
- Spa on site
- TV
- Washer/Dryer (operated by staff)
- Wi-Fi access
Outdoor
- BBQ & grill
- Beach towels
- Beach umbrellas
- Cocktail deck
- Day beds
- Direct beach access
- Outdoor furniture
- Outdoor showers
- Parking
- Private beach area
- Private beach loungers
- Sunrise view
- Swimming pool with ocean view
Services included with this booking:
Daily
- Chef Service – Speaks English & Spanish
All meals and beverages provided in cost of rental. Upgrades will incur extra cost. For example, specialty foods or liquor.
- Housekeeping – Speaks Spanish
2 Housekeepers, 8am – 4pm with refreshing scented towels upon arrival
- Concierge – Speaks English & Spanish
- Waiter Service – Speaks English & Spanish
Includes: In house premium liquors and beverages
- Butler Service – Speaks English & Spanish
- Security
24/7
- Access to fitness centre
One Time
- Welcome Cocktails
- Gala Dinner in front of the sea
Interior: 10700 sq ft
Rates 2026/27
| Season | Nightly Rate | Min Nights |
High 03 Jan / 14 Feb | $3150 | 4 |
President’s Day 15 Feb / 22 Feb | $5800 | 7 |
High 24 Feb / 04 Apr | $4200 | 4 |
Easter 05 Apr / 12 Apr | $5500 | 7 |
Low 13 Apr / 19 Dec | $2400 | 4 |
Independence Day 30 Jun / 05 Jul | $6000 | 7 |
Thanksgiving 20 Nov / 28 Nov | $6000 | 7 |
Christmas/NYE 20 Dec / 02 Jan | $7400 | 7 |
| Season | Nightly Rate | Min Nights |
High 03 Jan / 14 Feb | $4000 | 4 |
President’s Day 15 Feb / 22 Feb | $5800 | 7 |
High 24 Feb / 04 Apr | $4600 | 4 |
Easter 05 Apr / 12 Apr | $5500 | 7 |
Low 13 Apr / 19 Dec | $3000 | 4 |
Independence Day 30 Jun / 05 Jul | $6000 | 7 |
Thanksgiving 20 Nov / 28 Nov | $6000 | 7 |
Christmas/NYE 20 Dec / 02 Jan | $7400 | 7 |
| Season | Nightly Rate | Min Nights |
High 03 Jan / 14 Feb | $4700 | 4 |
President’s Day 15 Feb / 22 Feb | $5800 | 7 |
High 24 Feb / 04 Apr | $5100 | 4 |
Easter 05 Apr / 12 Apr | $5500 | 7 |
Low 13 Apr / 19 Dec | $3400 | 4 |
Independence Day 30 Jun / 05 Jul | $6000 | 7 |
Thanksgiving 20 Nov / 28 Nov | $6000 | 7 |
Christmas/NYE 20 Dec / 02 Jan | $7400 | 7 |
| Season | Nightly Rate | Min Nights |
High 03 Jan / 14 Feb | $5400 | 4 |
President’s Day 15 Feb / 22 Feb | $5800 | 7 |
High 24 Feb / 04 Apr | $5800 | 4 |
Easter 05 Apr / 12 Apr | $5500 | 7 |
Low 13 Apr / 19 Dec | $3900 | 4 |
Independence Day 30 Jun / 05 Jul | $6000 | 7 |
Thanksgiving 20 Nov / 28 Nov | $6000 | 7 |
Christmas/NYE 20 Dec / 02 Jan | $7400 | 7 |
| Season | Nightly Rate | Min Nights |
High 03 Jan / 14 Feb | $5650 | 4 |
President’s Day 15 Feb / 22 Feb | $6050 | 7 |
High 24 Feb / 04 Apr | $6050 | 4 |
Easter 05 Apr / 12 Apr | $5750 | 7 |
Low 13 Apr / 19 Dec | $4150 | 4 |
Independence Day 30 Jun / 05 Jul | $6250 | 7 |
Thanksgiving 20 Nov / 28 Nov | $6250 | 7 |
Christmas/NYE 20 Dec / 02 Jan | $7650 | 7 |
| Season | Nightly Rate | Min Nights |
High 03 Jan / 14 Feb | $5900 | 4 |
President’s Day 15 Feb / 22 Feb | $6300 | 7 |
High 24 Feb / 04 Apr | $6300 | 4 |
Easter 05 Apr / 12 Apr | $6000 | 7 |
Low 13 Apr / 19 Dec | $4400 | 4 |
Independence Day 30 Jun / 05 Jul | $6500 | 7 |
Thanksgiving 20 Nov / 28 Nov | $6500 | 7 |
Christmas/NYE 20 Dec / 02 Jan | $7900 | 7 |
| Season | Nightly Rate | Min Nights |
High 03 Jan / 14 Feb | $6100 | 4 |
President’s Day 15 Feb / 22 Feb | $6550 | 7 |
High 24 Feb / 04 Apr | $6550 | 4 |
Easter 05 Apr / 12 Apr | $6250 | 7 |
Low 13 Apr / 19 Dec | $4250 | 4 |
Independence Day 30 Jun / 05 Jul | $6750 | 7 |
Thanksgiving 20 Nov / 28 Nov | $6750 | 7 |
Christmas/NYE 20 Dec / 02 Jan | $8150 | 7 |
| Season | Nightly Rate | Min Nights |
High 03 Jan / 14 Feb | $6400 | 4 |
President’s Day 15 Feb / 22 Feb | $6800 | 7 |
High 24 Feb / 04 Apr | $6800 | 4 |
Easter 05 Apr / 12 Apr | $6500 | 7 |
Low 13 Apr / 19 Dec | $4900 | 4 |
Independence Day 30 Jun / 05 Jul | $000 | 7 |
Thanksgiving 20 Nov / 28 Nov | $7000 | 7 |
Christmas/NYE 20 Dec / 02 Jan | $8400 | 7 |
Need to Know
Please note, taxes and security deposits are additional to the quoted price
Government Tax 16%
- A security deposit of $2,000 USD may apply
- Rates are per night and in USD
- Rates displayed are based on double occupancy
- All rates are subject to change without notice
- No smoking inside the property
- Maximum capacity of 20 guests (16 adults and 4 children) Anything over 16 adults will incur a $250 USD per day, per person additional charge.
- Check-in 3pm, check-out 11am
***All Inclusive features – Standard Package (included in price of villa rental)
Pre-arrival service and preference sheet with the butler
Welcome cocktails
Refreshing scented towels upon arrival
Private chef providing 3 meals per day
24 hour Staff Service
Daily housekeeping service
Free Wifi
XPA amenities in each bathroom
In house premium liquors and beverages
Private lounge, pool, and beach seating
Sonos Sound system
Aromatherapy
Laundry Service
Baby Amenities
Fitness Center
Gala Dinner in front of the sea
***All Inclusive VIP Package (extra charge of $5,000 USD + taxes to villa rental price)
Pre-arrival service and preference sheet with the butler
Welcome cocktails
Refreshing scented towels upon arrival
Private chef providing 3 meals per day
24 hour Staff Service
Daily housekeeping service
Free Wifi
XPA amenities in each bathroom
In house premium liquors and beverages
Private lounge, pool, and beach seating
Sonos sound system
Aromatherapy
Laundry service
Baby amenities
Fitness Center
One Lobster Gala Dinner in front of the sea
One Brick Oven Pizza Party
One Steak Gala Dinner in front of the Sea
One night with DJ Party
One night with Live Band
One 50 minute relaxing massage for all adult guests
Penalties for noncompliance may apply.
Please be aware that, due to warming weather and fluctuating ocean currents, the Riviera Maya may experience the presence of naturally occurring seaweed during the hotter months of the year.
















































